Employment and Wages by Industry
The latest employment data available reflects that healthcare is Moore County’s largest private industry sector, followed by hospitality and retail. In 2009, the County’s average weekly wage for the private sector was $643.
2009 – Selected Private Sector Industries:
| Industry Sector | # Employed | % to Total | Avg Weekly Wage |
| Total Private Industries | 25,658 | 100% | $643 |
| Healthcare | 7,190 | 28.0% | $873 |
| Hospitality* | 5,180 | 20.2% | $345 |
| Retail | 3,796 | 14.8% | $427 |
| Services^ | 2,477 | 9.7% | $874 |
| Construction | 1,606 | 6.3% | $648 |
| Manufacturing | 1,849 | 7.2% | $692 |
| Agriculture | 255 | 1.0% | $561 |
*Hospitality includes Entertainment & Recreation and Accommodation & Food Services.
^Services include Information, Finance & Insurance, Real Estate, and Professional & Technical Services.
Source: Employment Security Commission – Industry Information
2009 — All Industries (Public & Private Sectors):
| Industry Sector | Number of Establishments |
Avg Empl | % to Total Empl. |
| Total All Industries | 2,517 | 30,128 | 100% |
| Agriculture, Forestry & Fishing | 44 | 255 | 0.8% |
| Utilities | 6 | 92 | 0.3% |
| Construction | 315 | 1,606 | 5.3% |
| Manufacturing | 101 | 1,849 | 6.1% |
| Wholesale Trade | 120 | 435 | 1.4% |
| Retail Trade | 322 | 3,825 | 12.7% |
| Transportation & Warehousing | 48 | 549 | 1.8% |
| Information | 26 | 258 | 0.8% |
| Finance & Insurance | 135 | 671 | 2.2% |
| Real Estate | 132 | 664 | 2.2% |
| Professional & Tech Services | 219 | 1,276 | 4.2% |
| Management, Admin & Waste | 170 | 1,062 | 3.5% |
| Educational Services | 41 | 2,838 | 9.4% |
| Healthcare & Social Assistance | 235 | 7,191 | 23.9% |
| Arts, Entertainment, Rec. | 49 | 1,138 | 3.8% |
| Accommodation & Food Service | 183 | 4,047 | 13.4% |
| Other Services & Public Admin. | 257 | 2,661 | 8.8% |
| Unclassified | 155 | 85 | 0.3% |
Source: Employment Security Commission – Industry Information
Average Private Sector Weekly Wage per Employee
| Year | Moore County |
| 2006 | $590 |
| 2007 | $612 |
| 2008 | $635 |
| 2009 | $643 |
