Top 10 Employers
Moore County is home to an impressive mix of medical facilities, golf resorts, manufacturers, and professional and retail businesses. Following are the 10 largest employers in the County.
For the Quarter Ended June 30, 2011
| EMPLOYER NAME | INDUSTRY DESCRIPTION | EMPLOYMENT LEVEL |
| FirstHealth of the Carolinas, Inc. | Hospital & Affiliated Entities | 3,000 + |
| Moore County Schools | Public Education | 1,794 |
| Pinehurst LLC | Hotel & Resort | 1.000 + |
| County of Moore | Governmental | 500-999 |
| Sandhills Community College | Community College | 500-999 |
| Wal-Mart Stores, Inc. | Mass Retail | 250-499 |
| St. Joseph of the Pines | Senior Living & Health Services | 250-499 |
| Pinehurst Medical Clinic, Inc. | Medical Center | 250-499 |
| Trident Management, Inc. | Professional & Business Services | 250-499 |
| Pinehurst Surgical, P.A. | Medical Center | 250-499 |
Source: NCDOC Division of Employment Security Workforce In-Depth

Moore County Partners in Progress
Whatever the size of your business or industry, Moore County Partners in Progress can help your company grow and succeed here. CONTACT US.
