Construction

 

In 2009, residential and commercial construction employed 6.3% of our workforce, or approximately 1,606 people in Moore County.

 
» [Find out about construction and subcontracting job opportunities at Fort Bragg related to the 700,000 square-foot FORSCOM / USARC headquarters building project!  Go to www.buildbragg.com.]

 

LIVING OPTIONS
Moore County offers a wide variety of affordable living options, ranging from historic single-family homes to new custom construction; open country living to gated communities; waterfront to golf front, and condos, townhomes, adult/retirement communities, and everything in between.  There is something to suit all preferences.  If the desire is to build a dream home, land is readily available, ranging from residential lots in established communities to lots in emerging neighborhoods to acres in the country.  For January – June 2010, the average single-family-home sold price was $242,736.

 

Average Sold Price By Town – Single-Family Homes 

Community 2007 Avg Price 2008 Avg Price 2009 Avg Price
Pinehurst $314,613 $318,364 $296,501
Southern Pines $336,312 $323,258 $286,862
Aberdeen $166,263 $176,956 $173,450
Carthage $179,078 $159,927 $158,157
Seven Lakes/
Foxfire Village
$300,093 $307,533 $266,798
Moore County $280,993 $276,853 $258,373

Source:  Pinehurst-Southern Pines Area Association of Realtors – 2009 Market Report

 

AT A GLANCE FOR 2009

>>  Total Residential & Commercial Construction:

  • There were 368 building permits issued with a total dollar value of $150,873,211.  This reflects 30.7% fewer building permits than were issued in 2008, and a decrease in total value of 8.9%.
  • Moore County (unicorporated – outside of municipal jurisdictions) had the largest amount of residential & commercial construction with 223 permits totaling $52,325,331.  The Town of Southern Pines was second with 66 permits totaling $28,348,522.  The Village of Pinehurst had 43 permits totaling $66,581,433, and the Town of Aberdeen had 26 permits totaling $3,617,625 for calendar year 2009.

 

TOTAL NEW RESIDENTIAL & COMMERCIAL CONSTRUCTION for calendar years 2008, 2009 & 2010

Month 2008 # of Permits 2008 $ Value 2009 # of Permits 2009 $ Value 2010 # of Permits 2010 $ Value
January 43 $10,617,416 21 $4,332,509 32 $7,643,893
February 48 $13,976,021 28 $6,244,894 29 $21,542,288
March 51 $11,430,398 31 $5,030,955 47 $31,460,962
April 60 $13,953,409 32 $54,341,667 34 $9,893,045
May 51 $11,853,867 33 $16,962,558 29 $12,515,686
June 45 $12,767,946 33 $6,973,228 20 $5,067,622
July 55 $15,996,188 31 $12,633,037  33 $10,833,283
August 46 $15,955,644 34 $8,176,046 27 $6,386,626
Sept. 36 $8,459,030  27 $7,309,157    
Oct. 42 $21,283,150  36 $8,041,155    
Nov. 31 $18,330,946  27 $9,109,618    
Dec. 23 $10,949,444 35 $11,718,357    
Totals 531 $165,573,459 368 $150,873,211 251 $105,343,405

 

TOTAL NEW RESIDENTIAL CONSTRUCTION for calendar years 2008, 2009, 2010

Month 2008 # of Permits 2008 $ Value 2009 # of Permits 2009 $ Value 2010 # of Permits 2010 $ Value
January 40 $9,467,416 20 $4,332,509 29 $6,257,893
February 44 $12,176,540 23 $5,057,694 25 $5,204,267
March 50 $11,370,398 15 $2,715,775 34 $8,082,412
April 56 $10,111,913 25 $11,236,335 30 $6,361,510
May 50 $11,274,187 26 $4,836,558 27 $5,074,696
June 39 $10,530,946 31 $6,929,628 20 $5,067,622
July 47 $12,363,562 27 $5,737,670 30 $5,510,283
August 41 $11,383,744 32 $7,603,046 26 $6,312,626
Sept. 31 $6,288,230  24 $6,989,157    
Oct. 34 $15,126,845  27 $6,209,123    
Nov. 14* $3,154,490*  23 $8,855,418    
Dec. 20 $4,927,444  31 $6,710,577    
Totals 466 $118,175,715 304 $77,213,490 221 $47,871,309

* November 2008 does not include Aberdeen.

 

 

TOTAL NEW COMMERCIAL CONSTRUCTION for calendar years 2008, 2009 & 2010

Month 2008 # of Permits 2008 $ Value 2009 # of Permits 2009 $ Value 2010 # of Permits 2010 $ Value
January 3 $1,150,000 1 $0 3 $1,386,000
February 4 $1,799,481 5 $1,187,200 4 $16,338,021
March 1 $60,000 16 $492,899 13 $23,378,550
April 4 $3,841,496 7 $43,105,332 4 $3,531,535
May 1 $579,680 7 $12,126,000 2 $7,440,990
June 6 $2,237,000 2 $43,600 0 $0
July 8 $3,632,626 4 $6,895,397 3 $5,323,000
August 5 $4,571,900 2 $573,000 1  $74,000
Sept. 5 $2,170,800  3 $320,000    
Oct. 8 $6,156,305  9 $1,832,032    
Nov. 4* $12,956,456*  4 $254,200    
Dec. 3 $6,022,000  4 $5,007,780    
Totals 52 $45,177,744 64 $73,659,721 30 $57,472,096

*November 2008 does not include Abeerden.

 

>> CONSTRUCTION BY TOWN – Residential & Commercial Construction Data broken down for Aberdeen, Pinehurst and Southern Pines:

 

Moore County Partners in Progress | PO Box 5885 | Pinehurst, NC 28374-5885 Toll Free: 800-461-3755 | Phone: 910-246-0311 | Fax: 910-246-0312 | Email: econdev@moorebusiness.org Research Triangle Partner | Website Services by ConnectNC