Construction
In 2010, residential and commercial construction employed approximately 1,451 people in Moore County.
» [Find out about construction and subcontracting job opportunities at Fort Bragg related to the 700,000 square-foot FORSCOM / USARC headquarters building project! Go to www.buildbragg.com.]
LIVING OPTIONS
Moore County offers a wide variety of affordable living options, ranging from historic single-family homes to new custom construction; open country living to gated communities; waterfront to golf front, and condos, townhomes, adult/retirement communities, and everything in between. There is something to suit all preferences. If the desire is to build a dream home, land is readily available, ranging from residential lots in established communities to lots in emerging neighborhoods to acres in the country. For January – June 2010, the average single-family-home sold price was $242,736.
Average Sold Price By Town – Single-Family Homes
| Community | 2007 Avg Price | 2008 Avg Price | 2009 Avg Price |
| Pinehurst | $314,613 | $318,364 | $296,501 |
| Southern Pines | $336,312 | $323,258 | $286,862 |
| Aberdeen | $166,263 | $176,956 | $173,450 |
| Carthage | $179,078 | $159,927 | $158,157 |
| Seven Lakes/ Foxfire Village |
$300,093 | $307,533 | $266,798 |
| Moore County | $280,993 | $276,853 | $258,373 |
Source: Pinehurst-Southern Pines Area Association of Realtors – 2009 Market Report
AT A GLANCE FOR 2010
>> Total Residential & Commercial Construction:
- There were a total of 366 building permits issued during 2010 with a total dollar value of $128,987,897. This is a decrease of only 0.5% in the number of building permits for 2010 compared to 2009, but is a decrease in total dollar value of 14.5%.
- For the 2010 calendar year, Moore County (unicorporated – outside of municipal jurisdictions) had the largest amount of residential & commercial construction with 188 permits totaling $38,298,042. Compared to 2009, this is a decrease of 15.7% in the total number of permits and a decrease of 26.8% in total dollar value. Almost 95% of the permits were residential (178) at a value of $33,995,047.
- The Village of Pinehurst issued 56 permits totaling $27,497,609. Compared to 2009, the number of permits increased by 30.2%; however, the total dollar value of these permits decreased by 58.7%. Almost 90% of the total permits were residential (50). The 6 commercial permits issued included 2 that were notably large at a value of over $9.1 million, which were for FirstHealth of the Carolina’s Hospice campus.
- The Town of Southern Pines had a total of 82 permits at a dollar value of $58,491,445. Compared to 2009, the total number of permits issued increased by 13.6% and the dollar value more than doubled. Included in the commercial permits was 1 that was notably large at a value of $13.6 million, which was by Penick Woodland Apartments.
- The Town of Aberdeen issued a total of 40 permits at a total dollar value of $4,700,801. Compared to 2009, the number of permits increased 53.8% and the value increased by almost 30%. Almost 90% of the total permits were residential (37) at a value of $4,533,295.
TOTAL NEW RESIDENTIAL & COMMERCIAL CONSTRUCTION for calendar years 2009, 2010 & 2011
| Month | 2009 # of Permits | 2009 $ Value | 2010 # of Permits | 2010 $ Value | 2011 # of Permits | 2011 $ Value |
| January | 21 | $4,332,509 | 32 | $7,643,893 | 39 | $8,687,044 |
| February | 28 | $6,244,894 | 29 | $21,542,288 | 34 | $40,565,211 |
| March | 31 | $5,030,955 | 47 | $31,460,962 | 41 | $9,856,612 |
| April | 32 | $54,341,667 | 34 | $9,893,045 | 45 | $12,208,457 |
| May | 33 | $16,962,558 | 29 | $12,515,686 | 45 | $12,475,993 |
| June | 33 | $6,973,228 | 20 | $5,067,622 | 50 | $10,866,736 |
| July | 31 | $12,633,037 | 33 | $10,833,283 | 24 | $6,552,225 |
| August | 34 | $8,176,046 | 27 | $6,386,626 | 30 | $7,923,489 |
| Sept. | 27 | $7,309,157 | 32 | $9,314,301 | 36 | $7,315,265 |
| Oct. | 36 | $8,041,155 | 34 | $5,386,070 | 19 | $4,065,433 |
| Nov. | 27 | $9,109,618 | 22 | $3,441,911 | 28 | $8,027,140 |
| Dec. | 35 | $11,718,357 | 27 | $5,502,210 | 12 | $3,105,192 |
| Totals | 368 | $150,873,211 | 366 | $128,987,897 | 403 | $131,648,797 |
TOTAL NEW RESIDENTIAL CONSTRUCTION for calendar years 2009, 2010 & 2011
| Month | 2009 # of Permits | 2009 $ Value | 2010 # of Permits | 2010 $ Value | 2011 # of Permits | 2011 $ Value |
| January | 20 | $4,332,509 | 29 | $6,257,893 | 39 | $8,687,044 |
| February | 23 | $5,057,694 | 25 | $5,204,267 | 23 | $5,467,028 |
| March | 15 | $2,715,775 | 34 | $8,082,412 | 38 | $7,743,225 |
| April | 25 | $11,236,335 | 30 | $6,361,510 | 42 | $7,251,065 |
| May | 26 | $4,836,558 | 27 | $5,074,696 | 41 | $7,245,993 |
| June | 31 | $6,929,628 | 20 | $5,067,622 | 44 | $8,255,216 |
| July | 27 | $5,737,670 | 30 | $5,510,283 | 20 | $4,942,225 |
| August | 32 | $7,603,046 | 26 | $6,312,626 | 28 | $5,769,489 |
| Sept. | 24 | $6,989,157 | 29 | $5,180,476 | 35 | $6,801,331 |
| Oct. | 27 | $6,209,123 | 33 | $5,376,070 | 18 | $3,540,433 |
| Nov. | 23 | $8,855,418 | 20 | $3,315,125 | 27 | $6,027,140 |
| Dec. | 31 | $6,710,577 | 25 | $4,891,490 | 11 | $2,813,192 |
| Totals | 304 | $77,213,490 | 328 | $66,634,470 | 366 | $74,543,381 |
TOTAL NEW COMMERCIAL CONSTRUCTION for calendar years 2009, 2010 & 2011
| Month | 2009 # of Permits | 2009 $ Value | 2010 # of Permits | 2010 $ Value | 2011 # of Permits | 2011 $ Value |
| January | 1 | $0 | 3 | $1,386,000 | 0 | $0 |
| February | 5 | $1,187,200 | 4 | $16,338,021 | 11 | $35,098,183 |
| March | 16 | $492,899 | 13 | $23,378,550 | 3 | $2,113,387 |
| April | 7 | $43,105,332 | 4 | $3,531,535 | 3 | $4,957,392 |
| May | 7 | $12,126,000 | 2 | $7,440,990 | 4 | $5,230,000 |
| June | 2 | $43,600 | 0 | $0 | 6 | $2,611,520 |
| July | 4 | $6,895,397 | 3 | $5,323,000 | 4 | $1,610,000 |
| August | 2 | $573,000 | 1 | $74,000 | 2 | $2,154,000 |
| Sept. | 3 | $320,000 | 3 | $4,133,825 | 1 | $513,934 |
| Oct. | 9 | $1,832,032 | 1 | $10,000 | 1 | $525,000 |
| Nov. | 4 | $254,200 | 2 | $126,786 | 1 | $2,000,000 |
| Dec. | 4 | $5,007,780 | 2 | $610,720 | 1 | $292,000 |
| Totals | 64 | $73,659,721 | 38 | $62,353,427 | 37 | $57,105,416 |
>> CONSTRUCTION BY TOWN – Residential & Commercial Construction Data broken down for Aberdeen, Pinehurst and Southern Pines:
- For 2011-2012 Building Permits, click here.
- For 2010-2011 Building Permits, click here.
- For 2009-2010 Building Permits, click here.
- For 2008-2009 Building Permits, click here.
