Income
| Moore County, NC | Census 2000 |
Estimate 2008 | Estimate 2009 | Estimate 2010 |
| Median Household Income | $41,240 | $46,697* | $46,940* | $47,692* |
| Median Family Income | $48,492 | $61,142* | $59,123* | $59,854* |
| Per Capita Personal Income | $32,452 | $39,656 | $38,539 | not available |
*adjusted for inflation
Source: Median Household Income & Median Family Income for 2000 Census: US Census 2000; for 2008 & 2009 Estimates: American Community Survey 2005-2009 Estimates; for 2010 Estimate: 2010 American Community Survey 1-year Estimates
Per Capita Personal Income: Division of Employment Security – Workforce In-Depth
Average weekly wage per employee (Private Industry Sector):
| Year | Moore County |
| 2006 | $590 |
| 2007 | $612 |
| 2008 | $635 |
| 2009 | $643 |
| 2010 | $654 |
Source: NCDOC Division of Employment Security – Industry Information
