Employment and Wages by Industry
The latest employment data available reflects that healthcare is Moore County’s largest private industry sector, followed by hospitality and retail. In 2010, the County’s average weekly wage for the private sector was $654.
2010 – Selected Private Sector Industries:
| Industry Sector | # Employed | % to Total | Avg Weekly Wage |
| Total Private Industries | 25,682 | 100% | $654 |
| Healthcare | 7,422 | 28.9% | $894 |
| Hospitality* | 5,114 | 19.9% | $346 |
| Retail | 3,830 | 14.9% | $426 |
| Services^ | 2,546 | 9.9% | $899 |
| Construction | 1,451 | 5.7% | $648 |
| Manufacturing | 1,961 | 7.6% | $688 |
| Agriculture | 250 | 1.0% | $559 |
*Hospitality includes Entertainment & Recreation and Accommodation & Food Services.
^Services include Information, Finance & Insurance, Real Estate, and Professional & Technical Services.
Source: NCDOC Division of Employment Security – Industry Information
2010 — All Industries (Public & Private Sectors):
| Industry Sector | Number of Establishments |
Avg Empl | % to Total Empl. |
| Total All Industries | 2,464 | 30,147 | 100% |
| Agriculture, Forestry & Fishing | 47 | 250 | 0.8% |
| Utilities | 7 | 89 | 0.3% |
| Construction | 310 | 1,451 | 4.8% |
| Manufacturing | 94 | 1,961 | 6.5% |
| Wholesale Trade | 122 | 425 | 1.4% |
| Retail Trade | 319 | 3,858 | 12.8% |
| Transportation & Warehousing | 48 | 526 | 1.7% |
| Information | 27 | 251 | 0.8% |
| Finance & Insurance | 135 | 671 | 2.2% |
| Real Estate | 133 | 657 | 2.2% |
| Professional & Technical Services | 227 | 1,281 | 4.2% |
| Management, Admin & Waste | 175 | 1,087 | 3.6% |
| Educational Services | 48 | 2,803 | 9.3% |
| Healthcare & Social Assistance | 255 | 7,422 | 24.6% |
| Hospitality | 224 | 5,114 | 17.0% |
| Other Services & Public Admin. | 267 | 2,565 | 8.5% |
| Unclassified | 81 | 23 | 0.07% |
Source: NCDOC Division of Employment Security – Industry Information
Average Private Sector Weekly Wage per Employee
| Year | Moore County |
| 2006 | $590 |
| 2007 | $612 |
| 2008 | $635 |
| 2009 | $643 |
| 2010 | $654 |
