Top 10 Employers
As reflected in the chart below, Moore County’s labor force works in a diverse range of industry sectors. From specialty surgeons in the healthcare industry to skilled machinists in manufacturing, workers here demonstrate a strong work ethic. Following are the County’s 10 largest employers.
As of March 31, 2010
| EMPLOYER NAME | INDUSTRY DESCRIPTION | EMPLOYMENT LEVEL |
| FirstHealth of the Carolinas, Inc. | Hospital & Affiliated Entities | 3,000+ |
| Moore County Schools | Public Education | 1,794 |
| Pinehurst LLC | Hotel & Resort | 1,000+ |
| County of Moore | Governmental | 500-999 |
| Sandhills Community College | Community College | 500-999 |
| Wal-Mart Stores, Inc. | Mass Retail | 250-499 |
| Pinehurst Medical Clinic, Inc. | Medical Center | 250-499 |
| St. Joseph of the Pines | Senior Living & Health Services | 250-499 |
| Pinehurst Surgical, P.A. | Medical Center | 250-499 |
| NC Department of Transportation | Public Administration | 100-249 |
