<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Moore County Partners in Progress</title>
		<description></description>
		<link><![CDATA[http://www.moorebusiness.org]]></link>
		<atom:link rel='self' href='http://www.moorebusiness.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.moorebusiness.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[225 Industrial Way, Aberdeen]]></title>
			<description><![CDATA[225 Industrial Way, Aberdeen - 15,000 sf Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/225-industrial-way-aberdeen-gis.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/225-industrial-way-aberdeen-gis.jpg' medium='image' />
			<media:title><![CDATA[225 Industrial Way, Aberdeen]]></media:title>
			<media:description><![CDATA[225 Industrial Way, Aberdeen - 15,000 sf Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_225-industrial-way-aberdeen-gis.jpg' width='150' height='150' />
			<media:keywords><![CDATA[warehouse, storage, industrial, distribution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Car-Fab building - 261 Niagara-Carthage Rd, Carthage]]></title>
			<description><![CDATA[Car-Fab building - 261 Niagara-Carthage Rd, Carthage - 49,672 sf Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/carthage-fabrics-building-carthage-gis-lrk-1365.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/carthage-fabrics-building-carthage-gis-lrk-1365.jpg' medium='image' />
			<media:title><![CDATA[Car-Fab building - 261 Niagara-Carthage Rd, Carthage]]></media:title>
			<media:description><![CDATA[Car-Fab building - 261 Niagara-Carthage Rd, Carthage - 49,672 sf Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_carthage-fabrics-building-carthage-gis-lrk-1365.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[150 Parkway Dr, Aberdeen]]></title>
			<description><![CDATA[150 Parkway Dr, Aberdeen - 17,500 sf Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/150-parkway-drive-aberdeen-lrk-99000633.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/150-parkway-drive-aberdeen-lrk-99000633.jpg' medium='image' />
			<media:title><![CDATA[150 Parkway Dr, Aberdeen]]></media:title>
			<media:description><![CDATA[150 Parkway Dr, Aberdeen - 17,500 sf Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_150-parkway-drive-aberdeen-lrk-99000633.jpg' width='150' height='150' />
			<media:keywords><![CDATA[industrial]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[RC Tex - 4930 US Hwy 1, Vass]]></title>
			<description><![CDATA[RC Tex - 4930 US Hwy 1, Vass - 14,000 sf Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/rc-tex-building-vass.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/rc-tex-building-vass.jpg' medium='image' />
			<media:title><![CDATA[RC Tex - 4930 US Hwy 1, Vass]]></media:title>
			<media:description><![CDATA[RC Tex - 4930 US Hwy 1, Vass - 14,000 sf Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_rc-tex-building-vass.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1050 N May St, Southern Pines]]></title>
			<description><![CDATA[1050 N May St, Southern Pines - 20,900 sf Commercial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/1050-n-may-st-so-pines-gis-2-1-10.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/1050-n-may-st-so-pines-gis-2-1-10.jpg' medium='image' />
			<media:title><![CDATA[1050 N May St, Southern Pines]]></media:title>
			<media:description><![CDATA[1050 N May St, Southern Pines - 20,900 sf Commercial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_1050-n-may-st-so-pines-gis-2-1-10.jpg' width='150' height='150' />
			<media:keywords><![CDATA[commercial, warehouse, storage, Southern Pines]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3281 NC Hwy 5, Aberdeen]]></title>
			<description><![CDATA[3281 NC Hwy 5, Aberdeen - Commercial/Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/3281-nc-hwy-5-aberdeen.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/3281-nc-hwy-5-aberdeen.jpg' medium='image' />
			<media:title><![CDATA[3281 NC Hwy 5, Aberdeen]]></media:title>
			<media:description><![CDATA[3281 NC Hwy 5, Aberdeen - Commercial/Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_3281-nc-hwy-5-aberdeen.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120 Bud Place, Aberdeen]]></title>
			<description><![CDATA[120 Bud Place, Aberdeen - 6,000 sf Industrial/Commercial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/bud-place-aberdeen-gis.jpg]]></link>
			<guid>image-id:40</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/bud-place-aberdeen-gis.jpg' medium='image' />
			<media:title><![CDATA[120 Bud Place, Aberdeen]]></media:title>
			<media:description><![CDATA[120 Bud Place, Aberdeen - 6,000 sf Industrial/Commercial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_bud-place-aberdeen-gis.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[322 Fields Dr, Aberdeen]]></title>
			<description><![CDATA[322 Fields Dr, Aberdeen - 16,000 sf Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-buildings/322-fields-dr-gis-map-lrk-55489.jpg]]></link>
			<guid>image-id:37</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/322-fields-dr-gis-map-lrk-55489.jpg' medium='image' />
			<media:title><![CDATA[322 Fields Dr, Aberdeen]]></media:title>
			<media:description><![CDATA[322 Fields Dr, Aberdeen - 16,000 sf Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-buildings/thumbs/thumbs_322-fields-dr-gis-map-lrk-55489.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[US 1-Saunders Blvd, Southern Pines ]]></title>
			<description><![CDATA[US 1-Saunders Blvd, Southern Pines - 3.50 acres Highway Commercial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-sites/us-1-saunders-blvd-gis-map.jpg]]></link>
			<guid>image-id:35</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-sites/us-1-saunders-blvd-gis-map.jpg' medium='image' />
			<media:title><![CDATA[US 1-Saunders Blvd, Southern Pines ]]></media:title>
			<media:description><![CDATA[US 1-Saunders Blvd, Southern Pines - 3.50 acres Highway Commercial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-sites/thumbs/thumbs_us-1-saunders-blvd-gis-map.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stanley Commons, West End]]></title>
			<description><![CDATA[Stanley Commons - NC Hwys 73 & 211 W, West End -blue = 1.2 acres; red= 2.2 acres -Industrial]]></description>
			<link><![CDATA[http://www.moorebusiness.org/wp-content/gallery/available-sites/stanley-commons_-west-end-parcels.jpg]]></link>
			<guid>image-id:34</guid>
			<media:content url='http://www.moorebusiness.org/wp-content/gallery/available-sites/stanley-commons_-west-end-parcels.jpg' medium='image' />
			<media:title><![CDATA[Stanley Commons, West End]]></media:title>
			<media:description><![CDATA[Stanley Commons - NC Hwys 73 & 211 W, West End -blue = 1.2 acres; red= 2.2 acres -Industrial]]></media:description>
			<media:thumbnail url='http://www.moorebusiness.org/wp-content/gallery/available-sites/thumbs/thumbs_stanley-commons_-west-end-parcels.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Moore County Partners in Progress (http://www.moorebusiness.org)]]></media:copyright>
		</item>
	</channel>
</rss>

